Turinabol Tablets Genesis 50 tabs 10mg/tab
$88.56
Thanks to the East Germans and their meticulous record keeping the exceptional performance enhancing effects of Turinabol are laid bare. To illustrate, a female shot putter with 14 years of prior clean training under her belt began her first doping program with three cycles of Turinabol over the season which consisted of between 5-15mg per day. Before she embarked on her doping regime she had a reasonable personal best performance of a little under 18m, but after her three Turinabol cycles she broke the world record with a throw of 21.1m, a giant gain for someone who was already at the cusp of her genetic potential! Records show she was administered increased dosages after this, working up to 35mg per day, which enabled her to exceed her previous best and throw 20.2m. Of interest, even long after she ceased her doping program she still had a throw that was roughly one meter further than her previous clean best, indicating that doping has long lasting residual effects.
Description
THIS PRODUCT ARE SHIPPED FROM EU ETA : 10-14 DAYS. IF YOU MIX WITH DOMESTIC US HUTECH LABS, THEN WE WILL SEND ALL FROM EU. IF YOU ONLY CHOOSE HUTECH LABS ETA IS 1-3 DAYS DOMESTIC ONLINE USA.
Stacking Turinabol
An often overlooked quality of Turinabol is its ability to reduce SHBG levels. To explain, SHBG (Sex Hormone Binding Globulin) is a protein that binds to the sex hormones androgen and oestrogen. By reducing its level we can bring about an environment in which there is a greater quantity of free testosterone and an enhancement of other steroids you may be taking. As you may have concluded, this makes Turinabol and effective choice to stack with other steroids.
Here are some cycle ideas:
Turinabol only cycle
Turinabol | ||
---|---|---|
Week 1 | 60mg (per day) | |
Week 2 | 60mg (per day) | |
Week 3 | 60mg (per day) | |
Week 4 | 60mg (per day) | |
Week 5 | 60mg (per day) | |
Week 6 | 60mg (per day) | |
Week 7 | 60mg (per day) | |
Week 8 | 60mg (per day) | |
Week 9 | PCT | |
Week 10 | PCT |
Keeping it simple: Sustanon 250 with Turinabol
Turinabol | Sustanon 250 | |
---|---|---|
Week 1 | 40mg (per day) | 500mg (per week) |
Week 2 | 40mg (per day) | 500mg (per week) |
Week 3 | 40mg (per day) | 500mg (per week) |
Week 4 | 40mg (per day) | 500mg (per week) |
Week 5 | 40mg (per day) | 500mg (per week) |
Week 6 | 40mg (per day) | 500mg (per week) |
Week 7 | 40mg (per day) | 500mg (per week) |
Week 8 | 40mg (per day) | 500mg (per week) |
Week 9 | 500mg (per week) | |
Week 10 | 500mg (per week) | |
Week 11 | 500mg (per week) | |
Week 12 | 500mg (per week) | |
Week 13 | ||
Week 14 | ||
Week 15 | PCT | |
Week 16 | PCT | |
Week 17 | PCT |
Mass building cycle: Test E, Deca and Turinabol
Turinabol | Testosterone Enanthate | Deca-Durabolin | |
---|---|---|---|
Week 1 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 2 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 3 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 4 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 5 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 6 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 7 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 8 | 40mg (per day) | 500mg (per week) | 400mg (per week) |
Week 9 | 500mg (per week) | 400mg (per week) | |
Week 10 | 500mg (per week) | 400mg (per week) | |
Week 11 | 500mg (per week) | 400mg (per week) | |
Week 12 | 500mg (per week) | 400mg (per week) | |
Week 13 | |||
Week 14 | |||
Week 15 | PCT | ||
Week 16 | PCT | ||
Week 17 | PCT |
Get shredded cycle: Prop, Tren and Turinabol
Turinabol | Testosterone Propionate | Trenbolone Acetate | |
---|---|---|---|
Week 1 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 2 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 3 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 4 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 5 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 6 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 7 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 8 | 60mg (per day) | 350mg (per week) | 400mg (per week) |
Week 9 | 350mg (per week) | 400mg (per week) | |
Week 10 | 350mg (per week) | 400mg (per week) | |
Week 11 | PCT (3 days after last shot) | ||
Week 12 | PCT | ||
Week 13 | PCT |

Testimonials
“After using and thorough testing of 2 days, all I can say is, this plugin is simply awesome, and above standards of other free Page Builders. Try it and you’ll love it!”
Ronald Neely
Designer
“After using and thorough testing of 2 days, all I can say is, this plugin is simply awesome, and above standards of other free Page Builders. Try it and you’ll love it!”
Paras Shah
Designer
“After using and thorough testing of 2 days, all I can say is, this plugin is simply awesome, and above standards of other free Page Builders. Try it and you’ll love it!”
Ronald Neely
Designer
“After using and thorough testing of 2 days, all I can say is, this plugin is simply awesome, and above standards of other free Page Builders. Try it and you’ll love it!”
Paras Shah
Designer
Facebook
Twitter
Youtube
Github
Brand
Genesis
Since 1997, we have been constantly working to ensure that patients in our country have direct access to branded, innovative pharmaceutical products.
GENESIS’ Pharma portfolio includes novel branded pharmaceutical products of high therapeutic value, many of which are biotech.
Most of these pharmaceutical products are intended exclusively for hospital use, and are designed to meet therapeutic needs of patients with rare and serious diseases.
